Free access to archived articles of primary mathematics journals
We recognize how important archival material is for supporting advancements in mathematics research. That is why we have opened access to all available archived articles, back to Volume 1, Issue 1 (or the first issue available) of each of the primary mathematics journals from 4 years after publication to the 1st issue, which means back to early 1960s for several titles. All papers in the archive are subject to Elsevier’s user license.
200,000 articles are now freely available to the mathematics community via ScienceDirect, for the below titles. This number continues to grow on a monthly basis.
Title | Year range | Total nr of Articles freely availablei |
---|---|---|
1980-ongoing | >1,500 | |
1965-ongoing | >5,000 | |
1997-ongoing | >900 | |
1970-1982 | >2,000 | |
1983-ongoing | >2,000 | |
1993-ongoing | >800 | |
1976-ongoing | >5,500 | |
1988-ongoing | >5,300 | |
1998-ongoing | >800 | |
1991-ongoing | >1,000 | |
1975-ongoing | >11,000 | |
1991-ongoing | >1,000 | |
1979-ongoing | >6,000 | |
1971-ongoing | >13,500 | |
2004-ongoing | >300 | |
1992-ongoing | >2,500 | |
2001-ongoing | >300 | |
1995-ongoing | >800 | |
1971-1979 | >300 | |
1974-ongoing | >2,500 | |
1990-ongoing | >1000 | |
1969-1989 | >1,000 | |
1957-1986 | >1,900 | |
1987-ongoing | >2,200 | |
1987-ongoing | >1,600 | |
1997-2008 | >900 | |
1964-ongoing | >14,000 | |
2003-ongoing | >300 | |
1968-ongoing | >4,700 | |
1966-1970 | >450 | |
1971-ongoing | >4,000 | |
1971-ongoing | >2,800 | |
1985-ongoing | >1,000 | |
1975-ongoing | >10,200 | |
1967-ongoing | >2,700 | |
1965-ongoing | >7,300 | |
2003-ongoing | >500 | |
1967-ongoing | >6,700 | |
1984-2008 | >400 | |
The Journal of Logic and Algebraic Programming 打開新的分頁/視窗xiii | 2001-ongoing | >400 |
1960-ongoing | >22,200 | |
1971-ongoing | >3,500 | |
1969-ongoing | >4,500 | |
1971-ongoing | >6,000 | |
1985-ongoing | >2,200 | |
1968-ongoing | >11,600 | |
Mathematical and Computer Modelling 打開新的分頁/視窗 xiv | 1988-ongoing | >6,700 |
1980-1987 | >600 | |
1981-ongoing | >1,500 | |
1973-ongoing | >3,800 | |
1975-ongoing | >10,600 | |
1962-ongoing | >1,900 | |
1980-ongoing | >5,900 |
iMinimum # of articles freely available calculated from 4 years after publication back to Volume 1, issue 1 or the 1st issue available. The numbers exclude editorial board listings, author indexes etc.
ii Continued as Annals of Pure and Applied Logic
iii Formerly known as Annals of Mathematical Logic
iv Continued as Topology and its Applications
v Incorporating Indagationes Mathematicae (Proceedings)
vi Incorporated into Indagationes Mathematicae
vii Continued as Information and Computation
viii Formerly known as Information and Control
ix Continued as Journal of Combinatorial Theory, Series A and Journal of Combinatorial Theory, Series B
x Formerly part of Journal of Combinatorial Theory
xi Formerly part of Journal of Combinatorial Theory
xii Continued as The Journal of Logic and Algebraic Programming
xiii Formerly known as The Journal of Logic programming
xiv Formerly known as Mathematical Modelling
xv Continued as Mathematical and Computer Modelling
xvi Title discontinued as of 2012
xvii Formerly known as General Topology and its Applications